BST 3500lbs Technical specifications
Pull capacity(single line): 3500lbs / 1587 kg
Motor: 12V 1.2hp/0.9kw, 12V DC
Controls: Wired / wireless remote control
Gear ratio: 153:1
Brake: Automatic
Rope: 12m 4,8mm
Fairlead: 4-ways rollers fairlead
Net weight: 9kg
Mounting bolt pattern : 124mm x 76mm
Dimensions (L x W x H) : 318mm 123mm 106mm
| Line speed and motor current (first layer) | ||||||
| Line pull | kg | 0 | 454 | 907 | 1360 | |
| Line speed | m/min | 2,8 | 2 | 1,1 | 0,6 | |
| Motor current | Amper | 12 | 60 | 90 | 150 | |
| Line pull and cable capacity | ||||||
| Layer of cable | 1 | 2 | 3 | 4 | ||
| lbs | 3500 | 3000 | 2300 | 1890 | ||
| Rated line pull per layer | kg | 1587 | 1360 | 1043 | 857 | |
| Cable capacity per layer | m | 1,5 | 3,5 | 5,9 | 8,7 | |
(w/o VAT:148.77 €)